AI inference market
Every public model, one screener.
Track model pricing, benchmark coverage, context limits, and capability support across consumer apps, enterprise workflows, research, automation, coding, and agentic systems.
Models
1819
0 filters
Priced
1731/1819
Public token prices
Scored
175/1819
Benchmark coverage
Median blend
$1.10
standard · 20% in / 80% out
1M context
274
Large-window models
Tool ready
1177
Function/tool support
Model screener
Sorted by value descending. Click a model to open its dashboard page.
1819 rows
| Capabilities | Data | ||||||
|---|---|---|---|---|---|---|---|
Nemotron 3 Ultra (free) nvidia/nemotron-3-ultra-550b-a55b:free | nvidia | $0.00 in $0.00 / out $0.00 | 38.1 | 3810.0 | 1M | RTVC | 2 gapslive |
Nemotron 3 Nano 30B A3B (free) openrouter/openrouter/free | openrouter | $0.00 in $0.00 / out $0.00 | 24.5 | 2450.0 | 1M | RTVC | 2 gapslive |
Nemotron 3 Super (free) nvidia/nemotron-3-super-120b-a12b:free | nvidia | $0.00 in $0.00 / out $0.00 | 24.1 | 2410.0 | 262.1K | RTVC | 3 gapslive |
Nemotron 3 Nano Omni (free) nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | nvidia | $0.00 in $0.00 / out $0.00 | 13.8 | 1380.0 | 256K | RTVC | 5 gapslive |
Ling-3.0-flash inclusionai/ling-3.0-flash | inclusionai | $0.0546 in $0.021 / out $0.063 | 39.2 | 718.0 | 262.1K | RTVC | 2 gapslive |
Ling-2.6-flash inclusionai/ling-2.6-flash | inclusionai | $0.026 in $0.01 / out $0.03 | 13.9 | 534.6 | 262.1K | RTVC | 2 gapslive |
Solar Pro 4 upstage/solar-pro4 | upstage | $0.102 in $0.03 / out $0.12 | 42.6 | 417.6 | 524.3K | RTVC | 2 gapslive |
Deepseek V4 Flash 0731 dashscope/deepseek-v4-flash-0731 | dashscope | $0.16 in $0.08 / out $0.18 | 54.1 | 338.1 | 1M | RTVC | 1 gapslive |
Hy3 preview tencent/hy3-preview | tencent | $0.1806 in $0.063 / out $0.21 | 44.1 | 244.2 | 262.1K | RTVC | 3 gapslive |
Qwen3 Coder 30b A3b Instruct scaleway/qwen/qwen3-coder-30b-a3b-instruct | scaleway | $0.238 in $0.07 / out $0.28 | 55.3 | 232.3 | 262.1K | RTVC | 5 gapslive |
DeepSeek V4 Flash 0423 azure_ai/deepseek-v4-flash | fireworks_ai | $0.252 in $0.14 / out $0.28 | 46.7 | 185.3 | 1M | RTVC | 4 gapslive |
Mistral Small 3.2 24b Instruct openrouter/mistralai/mistral-small-3.2-24b-instruct | openrouter | $0.2188 in $0.0938 / out $0.25 | 40.3 | 184.2 | 256K | RTVC | 5 gapslive |
GPT Oss 120b azure_ai/gpt-oss-120b | fireworks_ai | $0.142 in $0.03 / out $0.17 | 26.0 | 183.1 | 131.1K | RTVC | 1 gapslive |
Mimo V2.5 openrouter/xiaomi/mimo-v2.5 | openrouter | $0.252 in $0.14 / out $0.28 | 43.1 | 171.0 | 1.1M | RTVC | 1 gapslive |
GPT Oss 20b deepinfra/openai/gpt-oss-20b | fireworks_ai | $0.11 in $0.03 / out $0.13 | 18.2 | 165.4 | 131.1K | RTVC | 1 gapslive |
Zai.Glm 4.7 Flash openrouter/z-ai/glm-4.7-flash | bedrock_converse | $0.332 in $0.06 / out $0.40 | 50.7 | 152.7 | 202.8K | RTVC | 4 gapslive |
GPT 5 Nano azure/gpt-5-nano | openrouter | $0.33 in $0.05 / out $0.40 | 46.5 | 140.9 | 400K | RTVC | 4 gapslive |
Qwen3.5-9B qwen/qwen3.5-9b | qwen | $0.14 in $0.10 / out $0.15 | 19.2 | 137.1 | 262.1K | RTVC | 3 gapslive |
Deepseek V3.2 Exp openrouter/deepseek/deepseek-v3.2-exp | openrouter | $0.382 in $0.27 / out $0.41 | 52.0 | 136.1 | 163.8K | RTVC | 4 gapslive |
Codestral 2501 vertex_ai/codestral-2501 | mistral | $0.52 in $0.20 / out $0.60 | 65.3 | 125.6 | 128K | RTVC | 5 gapsstale |
Ministral 3 3B 2512 openrouter/mistralai/ministral-3b-2512 | openrouter | $0.10 in $0.10 / out $0.10 | 12.4 | 124.0 | 131.1K | RTVC | 1 gapslive |
Deepseek V3.2 azure_ai/deepseek-v3.2 | bedrock_converse | $0.3738 in $0.269 / out $0.40 | 45.4 | 121.5 | 163.8K | RTVC | 3 gapslive |
GPT 5.6 Luna azure/gpt-5.6-luna | openai | $0.50 in $0.10 / out $0.60 | 56.9 | 113.8 | 1.1M | RTVC | 2 gapslive |
Granite 4.1 8B ibm-granite/granite-4.1-8b | ibm-granite | $0.09 in $0.05 / out $0.10 | 9.5 | 105.6 | 131.1K | RTVC | 4 gapslive |
Ministral 3 8B 2512 mistral/ministral-8b-2512 | openrouter | $0.15 in $0.15 / out $0.15 | 15.7 | 104.7 | 262.1K | RTVC | 1 gapslive |
Gemini 3.1 Pro Preview (batch) google/gemini-3.7-flash:batch | thinkingmachines | $0.65 in $0.25 / out $0.75 | 65.6 | 100.9 | 1.1M | RTVC | 1 gapslive |
Gemma 4 31B It sambanova/gemma-4-31B-it | tensormesh | $0.292 in $0.10 / out $0.34 | 29.2 | 100.0 | 262.1K | RTVC | 2 gapslive |
Nemotron 3.5 Lightning openrouter/nvidia/nemotron-3.5-lightning | openrouter | $0.22 in $0.10 / out $0.25 | 21.4 | 97.3 | 1M | RTVC | 2 gapslive |
Qwen3 235B A22B Instruct 2507 openrouter/qwen/qwen3-235b-a22b-2507 | openrouter | $0.458 in $0.09 / out $0.55 | 41.6 | 90.8 | 262.1K | RTVC | 5 gapslive |
Qwen3 30b A3b dashscope/qwen3-30b-a3b | dashscope | $0.424 in $0.12 / out $0.50 | 38.1 | 89.9 | 131.1K | RTVC | 5 gapslive |
Hy3 tencent/hy3 | tencent | $0.4488 in $0.132 / out $0.528 | 40.2 | 89.6 | 262.1K | RTVC | 4 gapslive |
Ministral 3 14B 2512 openrouter/mistralai/ministral-14b-2512 | openrouter | $0.20 in $0.20 / out $0.20 | 17.7 | 88.5 | 262.1K | RTVC | 1 gapslive |
Ring-2.6-1T inclusionai/ring-2.6-1t | inclusionai | $0.515 in $0.075 / out $0.625 | 42.8 | 83.1 | 262.1K | RTVC | 4 gapslive |
Glm 4.5 Air vercel_ai_gateway/zai/glm-4.5-air | vercel_ai_gateway | $0.706 in $0.13 / out $0.85 | 52.8 | 74.8 | 131.1K | RTVC | 4 gapslive |
Gemma 4 26b A4b It scaleway/google/gemma-4-26b-a4b-it | scaleway | $0.344 in $0.12 / out $0.40 | 25.5 | 74.1 | 262.1K | RTVC | 2 gapslive |
Llama 3.1 8B Instruct lambda_ai/llama3.1-8b-instruct | perplexity | $0.074 in $0.05 / out $0.08 | 5.4 | 73.0 | 131.1K | RTVC | 4 gapslive |
DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | deepseek | $0.783 in $0.435 / out $0.87 | 57.1 | 72.9 | 1M | RTVC | 2 gapslive |
Minimax.Minimax M2.5 minimax.minimax-m2.5 | bedrock_converse | $0.764 in $0.22 / out $0.90 | 55.2 | 72.3 | 1M | RTVC | 4 gapslive |
Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b | nvidia | $0.337 in $0.085 / out $0.40 | 24.1 | 71.5 | 1M | RTVC | 3 gapslive |
Qwen3 Coder 480B A35B openrouter/qwen/qwen3-coder | qwen | $0.86 in $0.30 / out $1.00 | 59.6 | 69.3 | 262.1K | RTVC | 4 gapslive |
Nex-N2-Pro nex-agi/nex-n2-pro | nex-agi | $0.85 in $0.25 / out $1.00 | 53.7 | 63.2 | 262.1K | RTVC | 3 gapslive |
Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | nvidia | $0.17 in $0.05 / out $0.20 | 10.3 | 60.6 | 262.1K | RTVC | 2 gapslive |
Deepseek V3.1 Terminus novita/deepseek/deepseek-v3.1-terminus | deepseek | $0.814 in $0.27 / out $0.95 | 49.2 | 60.4 | 163.8K | RTVC | 3 gapslive |
Mimo V2.5 Pro openrouter/xiaomi/mimo-v2.5-pro | openrouter | $0.783 in $0.435 / out $0.87 | 46.7 | 59.6 | 1.1M | RTVC | 1 gapslive |
KAT-Coder-Pro V2 kwaipilot/kat-coder-pro-v2 | kwaipilot | $1.02 in $0.30 / out $1.20 | 59.5 | 58.3 | 262.1K | RTVC | 4 gapslive |
Minimax.Minimax M2 minimax.minimax-m2 | bedrock_converse | $0.867 in $0.255 / out $1.02 | 49.6 | 57.2 | 204.8K | RTVC | 4 gapslive |
Deepseek Chat V3.1 openrouter/deepseek/deepseek-chat-v3.1 | openrouter | $0.81 in $0.25 / out $0.95 | 46.2 | 57.0 | 163.8K | RTVC | 4 gapslive |
Minimax.Minimax M2.1 minimax.minimax-m2.1 | bedrock_converse | $1.02 in $0.30 / out $1.20 | 56.0 | 54.9 | 1M | RTVC | 4 gapslive |
Deepseek Chat deepseek-chat | openrouter | $0.8744 in $0.2574 / out $1.0287 | 47.8 | 54.7 | 163.8K | RTVC | 4 gapslive |
Codestral 2508 mistral/codestral-2508 | mistralai | $0.78 in $0.30 / out $0.90 | 41.2 | 52.8 | 256K | RTVC | 4 gapslive |
GPT 4.1 Nano azure/gpt-4.1-nano | vercel_ai_gateway | $0.34 in $0.10 / out $0.40 | 17.0 | 50.0 | 1M | RTVC | 1 gapslive |
Minimax M3 fireworks_ai/minimax-m3 | fireworks_ai | $1.02 in $0.30 / out $1.20 | 47.7 | 46.8 | 1M | RTVC | 1 gapslive |
Llama 4 Scout meta-llama/llama-4-scout | meta-llama | $0.26 in $0.10 / out $0.30 | 12.0 | 46.1 | 1.3M | RTVC | 2 gapslive |
Trinity Large Thinking arcee-ai/trinity-large-thinking | arcee-ai | $0.724 in $0.22 / out $0.85 | 32.0 | 44.2 | 262.1K | RTVC | 3 gapslive |
Llama 3.3 70B Instruct azure_ai/Llama-3.3-70B-Instruct | gradient_ai | $0.276 in $0.10 / out $0.32 | 11.9 | 43.1 | 131.1K | RTVC | 5 gapslive |
MiniMax M2.7 sambanova/MiniMax-M2.7 | sambanova | $1.02 in $0.30 / out $1.20 | 42.1 | 41.3 | 204.8K | RTVC | 1 gapslive |
Qwen3 14B deepinfra/Qwen/Qwen3-14B | deepinfra | $0.216 in $0.12 / out $0.24 | 8.7 | 40.3 | 131.1K | RTVC | 3 gapslive |
GPT 5.4 Nano azure_ai/gpt-5.4-nano | azure_ai | $1.04 in $0.20 / out $1.25 | 41.8 | 40.2 | 400K | RTVC | 2 gapslive |
Inkling Small thinkingmachines/inkling-small | thinkingmachines | $1.05 in $0.45 / out $1.20 | 42.0 | 40.0 | 524.3K | RTVC | 2 gapslive |
Qwen 3 32b cerebras/qwen-3-32b | deepinfra | $0.24 in $0.08 / out $0.28 | 9.5 | 39.6 | 131.1K | RTVC | 3 gapslive |
Qwen3.6 35b A3b scaleway/qwen/qwen3.6-35b-a3b | scaleway | $0.83 in $0.15 / out $1.00 | 31.9 | 38.4 | 262.1K | RTVC | 2 gapslive |
Qwen3.7 Plus dashscope/qwen3.7-plus | dashscope | $1.088 in $0.32 / out $1.28 | 41.5 | 38.1 | 1M | RTVC | 1 gapslive |
Qwen3.5 Plus 2026-02-15 openrouter/qwen/qwen3.5-plus-02-15 | openrouter | $1.30 in $0.26 / out $1.56 | 47.2 | 36.3 | 1M | RTVC | 5 gapslive |
Step 3.7 Flash stepfun/step-3.7-flash | stepfun | $0.96 in $0.20 / out $1.15 | 33.9 | 35.3 | 262.1K | RTVC | 1 gapslive |
Mistral Small 2603 mistral/mistral-small-2603 | mistralai | $0.51 in $0.15 / out $0.60 | 17.0 | 33.3 | 262.1K | RTVC | 2 gapslive |
Qwen3 Coder Next qwen/qwen3-coder-next | qwen | $0.664 in $0.12 / out $0.80 | 22.1 | 33.3 | 262.1K | RTVC | 2 gapslive |
Mercury 2 inception/mercury-2 | inception | $0.65 in $0.25 / out $0.75 | 21.2 | 32.6 | 128K | RTVC | 1 gapslive |
Gemma 3 12b It deepinfra/google/gemma-3-12b-it | deepinfra | $0.13 in $0.05 / out $0.15 | 3.9 | 30.0 | 131.1K | RTVC | 3 gapslive |
Gemma 3 4b It deepinfra/google/gemma-3-4b-it | deepinfra | $0.09 in $0.05 / out $0.10 | 2.7 | 30.0 | 131.1K | RTVC | 5 gapslive |
Gemma 3n 4B google/gemma-3n-e4b-it | $0.108 in $0.06 / out $0.12 | 3.2 | 29.6 | 32.8K | RTVC | 6 gapslive | |
Deepseek R1 0528 lambda_ai/deepseek-r1-0528 | openrouter | $1.82 in $0.50 / out $2.15 | 53.2 | 29.2 | 163.8K | RTVC | 4 gapslive |
Glm 4.5 vercel_ai_gateway/zai/glm-4.5 | vercel_ai_gateway | $1.88 in $0.60 / out $2.20 | 54.5 | 29.0 | 131.1K | RTVC | 4 gapslive |
Llama 4 Maverick snowflake/llama4-maverick | meta-llama | $0.5968 in $0.20 / out $0.696 | 17.3 | 29.0 | 1M | RTVC | 2 gapslive |
Mistral Medium 3 vertex_ai/mistral-medium-3 | vertex_ai-mistral_models | $1.68 in $0.40 / out $2.00 | 48.6 | 28.9 | 131.1K | RTVC | 4 gapslive |
Qwen3.6 Plus openrouter/qwen/qwen3.6-plus | openrouter | $1.625 in $0.325 / out $1.95 | 43.7 | 26.9 | 1M | RTVC | 1 gapslive |
Nano Banana (Gemini 2.5 Flash Image) google/gemini-2.5-flash-image | $2.06 in $0.30 / out $2.50 | 54.6 | 26.5 | 32.8K | RTVC | 4 gapslive | |
Zai Glm 4.7 cerebras/zai-glm-4.7 | bedrock_converse | $1.48 in $0.40 / out $1.75 | 39.2 | 26.5 | 204.8K | RTVC | 1 gapslive |
Glm 5.2 dashscope/glm-5.2 | dashscope | $2.096 in $0.40 / out $2.52 | 55.4 | 26.4 | 1M | RTVC | 1 gapslive |
Kimi K2 0711 vercel_ai_gateway/moonshotai/kimi-k2 | vercel_ai_gateway | $1.954 in $0.57 / out $2.30 | 51.1 | 26.1 | 131.1K | RTVC | 5 gapslive |
Nano Banana 2 (Gemini 3.1 Flash Image Preview) google/gemini-3.1-flash-image-preview | $2.50 in $0.50 / out $3.00 | 64.8 | 25.9 | 65.5K | RTVC | 5 gapslive | |
Nemotron 3 Ultra (batch) nvidia/nemotron-3-ultra-550b-a55b:batch | nvidia | $1.50 in $0.30 / out $1.80 | 38.1 | 25.4 | 512.3K | RTVC | 2 gapslive |
GPT 5.1 Codex Mini azure/gpt-5.1-codex-mini | chatgpt | $1.65 in $0.25 / out $2.00 | 40.1 | 24.3 | 400K | RTVC | 4 gapslive |
GPT-5 Image Mini openai/gpt-5-image-mini | openai | $2.10 in $2.50 / out $2.00 | 50.0 | 23.8 | 400K | RTVC | 4 gapslive |
Kimi K2.6 tensormesh/moonshotai/Kimi-K2.6 | tensormesh | $2.0001 in $0.5605 / out $2.36 | 47.6 | 23.8 | 262.1K | RTVC | 1 gapslive |
Zai.Glm 5 openrouter/z-ai/glm-5 | bedrock_converse | $2.23 in $0.95 / out $2.55 | 52.6 | 23.6 | 204.8K | RTVC | 4 gapslive |
Qwen3 235B A22B deepinfra/Qwen/Qwen3-235B-A22B | hyperbolic | $1.547 in $0.455 / out $1.82 | 36.1 | 23.3 | 262.1K | RTVC | 5 gapslive |
Qwen3.5 35b A3b openrouter/qwen/qwen3.5-35b-a3b | openrouter | $1.05 in $0.25 / out $1.25 | 24.4 | 23.2 | 262.1K | RTVC | 2 gapslive |
Kimi K2 0905 novita/moonshotai/kimi-k2-0905 | moonshotai | $2.12 in $0.60 / out $2.50 | 48.4 | 22.8 | 262.1K | RTVC | 5 gapslive |
Gemini 2.5 Flash deepinfra/google/gemini-2.5-flash | vertex_ai-language-models | $2.06 in $0.30 / out $2.50 | 46.6 | 22.6 | 1M | RTVC | 4 gapslive |
Grok Build 0.1 xai/grok-build-0.1 | x-ai | $1.80 in $1.00 / out $2.00 | 40.4 | 22.4 | 256K | RTVC | 2 gapslive |
Solar Pro 3 upstage/solar-pro-3 | upstage | $0.51 in $0.15 / out $0.60 | 11.2 | 22.0 | 131.1K | RTVC | 2 gapslive |
Zai Glm 4.6 cerebras/zai-glm-4.6 | vercel_ai_gateway | $1.70 in $0.50 / out $2.00 | 36.4 | 21.4 | 204.8K | RTVC | 1 gapslive |
Xai.Grok 4.20 oci/xai.grok-4.20 | x-ai | $2.25 in $1.25 / out $2.50 | 48.1 | 21.4 | 2M | RTVC | 4 gapslive |
Deepseek V4 Pro azure_ai/deepseek-v4-pro | fireworks_ai | $2.1024 in $1.168 / out $2.336 | 44.8 | 21.3 | 1M | RTVC | 4 gapslive |
Gemini 3.1 Flash Lite Preview gemini-3.1-flash-lite-preview | vertex_ai-language-models | $1.25 in $0.25 / out $1.50 | 26.4 | 21.1 | 1M | RTVC | 1 gapslive |
Gemini 3 Flash Preview vertex_ai/gemini-3-flash-preview | vertex_ai-language-models | $2.50 in $0.50 / out $3.00 | 49.4 | 19.8 | 1M | RTVC | 4 gapslive |
Gemini 3.5 Flash Lite gemini-3.5-flash-lite | vertex_ai-language-models | $2.06 in $0.30 / out $2.50 | 38.0 | 18.4 | 1M | RTVC | 2 gapslive |
Glm 5.1 openrouter/z-ai/glm-5.1 | openrouter | $2.584 in $0.952 / out $2.992 | 45.4 | 17.6 | 204.8K | RTVC | 1 gapslive |
Gemini 3.6 Flash vertex_ai/gemini-3.6-flash | vertex_ai-language-models | $3.15 in $0.75 / out $3.75 | 53.4 | 16.9 | 1M | RTVC | 1 gapslive |
Qwen3.5 122b A10b openrouter/qwen/qwen3.5-122b-a10b | openrouter | $1.978 in $0.29 / out $2.40 | 33.3 | 16.8 | 262.1K | RTVC | 3 gapslive |
Moonshotai.Kimi K2.5 bedrock/moonshotai.kimi-k2.5 | bedrock_converse | $2.394 in $0.57 / out $2.85 | 39.5 | 16.5 | 262.1K | RTVC | 1 gapslive |
Moonshotai.Kimi K2 Thinking bedrock/moonshotai.kimi-k2-thinking | moonshotai | $2.12 in $0.60 / out $2.50 | 34.9 | 16.5 | 262.1K | RTVC | 3 gapslive |
Mistral Large 3 2512 mistral/mistral-large-2512 | openrouter | $1.30 in $0.50 / out $1.50 | 21.4 | 16.5 | 262.1K | RTVC | 1 gapslive |
Qwen3 8b llamagate/qwen3-8b | llamagate | $0.3874 in $0.117 / out $0.455 | 6.3 | 16.3 | 131.1K | RTVC | 3 gapslive |
GLM 5 Turbo z-ai/glm-5-turbo | z-ai | $3.44 in $1.20 / out $4.00 | 55.7 | 16.2 | 202.8K | RTVC | 4 gapslive |
Kimi K2.7 Code dashscope/kimi-k2.7-code | moonshotai | $2.854 in $0.67 / out $3.40 | 46.1 | 16.1 | 262.1K | RTVC | 1 gapslive |
GPT 5 Mini azure/gpt-5-mini | github_copilot | $1.65 in $0.25 / out $2.00 | 26.1 | 15.8 | 400K | RTVC | 1 gapslive |
Xai.Grok 4.3 xai/grok-4.3 | bedrock_mantle | $2.25 in $1.25 / out $2.50 | 35.4 | 15.7 | 1M | RTVC | 1 gapslive |
Gemma 3 27b It deepinfra/google/gemma-3-27b-it | deepinfra | $0.376 in $0.08 / out $0.45 | 5.9 | 15.7 | 262.1K | RTVC | 2 gapslive |
GPT 4.1 Mini azure/gpt-4.1-mini | vercel_ai_gateway | $1.36 in $0.40 / out $1.60 | 20.8 | 15.3 | 1M | RTVC | 1 gapslive |
Muse Spark 1.1 meta/muse-spark-1.1 | meta | $3.65 in $1.25 / out $4.25 | 53.9 | 14.8 | 1M | RTVC | 1 gapslive |
Muse Spark 1.2 meta/muse-spark-1.2 | meta | $3.65 in $1.25 / out $4.25 | 53.8 | 14.7 | 1M | RTVC | 5 gapslive |
GLM 5V Turbo z-ai/glm-5v-turbo | z-ai | $3.44 in $1.20 / out $4.00 | 48.0 | 13.9 | 202.8K | RTVC | 4 gapslive |
Deepseek Chat V3 0324 openrouter/deepseek/deepseek-chat-v3-0324 | openrouter | $0.95 in $0.27 / out $1.12 | 12.7 | 13.4 | 163.8K | RTVC | 2 gapslive |
Qwen3.6 27b groq/qwen/qwen3.6-27b | libertai | $3.00 in $0.60 / out $3.60 | 39.6 | 13.2 | 262.1K | RTVC | 2 gapslive |
Qwen3.5 397b A17b openrouter/qwen/qwen3.5-397b-a17b | together_ai | $2.98 in $0.50 / out $3.60 | 38.9 | 13.1 | 262.1K | RTVC | 1 gapslive |
Qwen3 Max dashscope/qwen3-max | dashscope | $3.276 in $0.78 / out $3.90 | 42.7 | 13.0 | 262.1K | RTVC | 4 gapslive |
Qwen3.7 Max dashscope/qwen3.7-max | dashscope | $3.835 in $1.475 / out $4.425 | 49.3 | 12.9 | 1M | RTVC | 1 gapslive |
Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | nvidia | $3.00 in $0.60 / out $3.60 | 38.1 | 12.7 | 512.3K | RTVC | 2 gapslive |
Grok 4.6 x-ai/grok-4.6 | x-ai | $5.20 in $2.00 / out $6.00 | 65.5 | 12.6 | 500K | RTVC | 3 gapslive |
Mistral Medium 3.1 mistralai/mistral-medium-3.1 | mistralai | $1.68 in $0.40 / out $2.00 | 20.8 | 12.4 | 131.1K | RTVC | 2 gapslive |
Inkling thinkingmachines/inkling | thinkingmachines | $3.43 in $0.95 / out $4.05 | 42.4 | 12.4 | 1M | RTVC | 1 gapslive |
GPT 5.6 Terra azure/gpt-5.6-terra | openai | $5.00 in $1.00 / out $6.00 | 61.2 | 12.2 | 1.1M | RTVC | 2 gapslive |
O4 Mini azure/o4-mini | vercel_ai_gateway | $3.74 in $1.10 / out $4.40 | 45.7 | 12.2 | 200K | RTVC | 4 gapslive |
Qwen3 Next 80b A3b Thinking dashscope/qwen3-next-80b-a3b-thinking | together_ai | $0.99 in $0.15 / out $1.20 | 12.1 | 12.2 | 262.1K | RTVC | 3 gapslive |
GPT 4o Mini azure/gpt-4o-mini | openai | $0.51 in $0.15 / out $0.60 | 6.2 | 12.2 | 131.1K | RTVC | 3 gapslive |
Qwen3.8 Max dashscope/qwen3.8-max | dashscope | $5.20 in $2.00 / out $6.00 | 62.8 | 12.1 | 1M | RTVC | 2 gapslive |
GPT-5.4 mini azure_ai/gpt-5.4-mini | azure_ai | $3.75 in $0.75 / out $4.50 | 42.8 | 11.4 | 400K | RTVC | 2 gapslive |
Grok 4.5 xai/grok-4.5 | x-ai | $5.20 in $2.00 / out $6.00 | 58.5 | 11.3 | 500K | RTVC | 1 gapslive |
Nova 2 Lite amazon/nova-2-lite-v1 | amazon | $2.06 in $0.30 / out $2.50 | 23.0 | 11.2 | 1M | RTVC | 5 gapslive |
Qwen3 235B A22B Thinking 2507 deepinfra/Qwen/Qwen3-235B-A22B-Thinking-2507 | together_ai | $1.886 in $0.23 / out $2.30 | 20.8 | 11.0 | 262.1K | RTVC | 2 gapslive |
Ft:GPT 3.5 Turbo azure/gpt-3.5-turbo | vercel_ai_gateway | $1.30 in $0.50 / out $1.50 | 10.7 | 8.2 | 16.4K | RTVC | 4 gapslive |
Qwen3 30B A3B Thinking 2507 qwen/qwen3-30b-a3b-thinking-2507 | qwen | $1.96 in $0.20 / out $2.40 | 15.7 | 8.0 | 81.9K | RTVC | 2 gapslive |
Claude Haiku 4.5 azure_ai/claude-haiku-4-5 | vertex_ai-anthropic_models | $4.20 in $1.00 / out $5.00 | 33.6 | 8.0 | 200K | RTVC | 1 gapslive |
Nova Pro 1.0 amazon-nova/nova-pro-v1 | amazon_nova | $2.72 in $0.80 / out $3.20 | 21.4 | 7.9 | 300K | RTVC | 4 gapslive |
O3 azure/o3 | vercel_ai_gateway | $6.80 in $2.00 / out $8.00 | 52.8 | 7.8 | 200K | RTVC | 4 gapslive |
GPT 4.1 azure/gpt-4.1 | openai | $6.80 in $2.00 / out $8.00 | 50.4 | 7.4 | 1M | RTVC | 4 gapslive |
Gemini 3.5 Flash vertex_ai/gemini-3.5-flash | vertex_ai-language-models | $7.50 in $1.50 / out $9.00 | 54.0 | 7.2 | 1M | RTVC | 1 gapslive |
Deepseek R1 azure_ai/deepseek-r1 | deepseek | $2.14 in $0.70 / out $2.50 | 15.4 | 7.2 | 128K | RTVC | 2 gapslive |
Claude Sonnet 5 azure_ai/claude-sonnet-5 | vertex_ai-anthropic_models | $8.40 in $2.00 / out $10.00 | 58.0 | 6.9 | 1M | RTVC | 1 gapslive |
Nano Banana Pro (Gemini 3 Pro Image Preview) google/gemini-3-pro-image-preview | $10.00 in $2.00 / out $12.00 | 63.6 | 6.4 | 65.5K | RTVC | 4 gapslive | |
GPT 5.1 Codex azure/gpt-5.1-codex | openai | $8.25 in $1.25 / out $10.00 | 51.0 | 6.2 | 400K | RTVC | 4 gapslive |
GPT-5 Image openai/gpt-5-image | openai | $10.00 in $10.00 / out $10.00 | 51.8 | 5.2 | 400K | RTVC | 4 gapslive |
Mistral Medium 3 5 mistral/mistral-medium-3-5 | mistralai | $6.30 in $1.50 / out $7.50 | 32.2 | 5.1 | 262.1K | RTVC | 3 gapslive |
Kimi K3 moonshotai/kimi-k3 | moonshotai | $12.60 in $3.00 / out $15.00 | 63.4 | 5.0 | 1M | RTVC | 2 gapslive |
GPT 5.1 azure/gpt-5.1 | github_copilot | $8.25 in $1.25 / out $10.00 | 40.4 | 4.9 | 409.6K | RTVC | 1 gapslive |
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | vertex_ai-language-models | $10.00 in $2.00 / out $12.00 | 47.7 | 4.8 | 1M | RTVC | 1 gapslive |
GPT 5 azure/gpt-5 | github_copilot | $8.25 in $1.25 / out $10.00 | 38.8 | 4.7 | 409.6K | RTVC | 1 gapslive |
GPT-5.4 azure_ai/gpt-5.4 | azure_ai | $12.50 in $2.50 / out $15.00 | 54.7 | 4.4 | 1.1M | RTVC | 1 gapslive |
GPT 4o azure/gpt-4o | vercel_ai_gateway | $8.50 in $2.50 / out $10.00 | 37.0 | 4.3 | 131.1K | RTVC | 4 gapslive |
GPT 5.2 azure/gpt-5.2 | github_copilot | $11.55 in $1.75 / out $14.00 | 49.7 | 4.3 | 409.6K | RTVC | 4 gapslive |
Claude Sonnet 4.6 azure_ai/claude-sonnet-4-6 | vertex_ai-anthropic_models | $12.60 in $3.00 / out $15.00 | 53.2 | 4.2 | 1M | RTVC | 1 gapslive |
GPT 5.3 Codex azure/gpt-5.3-codex | github_copilot | $11.55 in $1.75 / out $14.00 | 44.6 | 3.9 | 400K | RTVC | 4 gapslive |
Gemini 2.5 Pro deepinfra/google/gemini-2.5-pro | $8.25 in $1.25 / out $10.00 | 31.4 | 3.8 | 1M | RTVC | 1 gapslive | |
GPT 5.2 Codex azure/gpt-5.2-codex | openrouter | $11.55 in $1.75 / out $14.00 | 43.6 | 3.8 | 400K | RTVC | 4 gapslive |
Claude Sonnet 4 5 azure_ai/claude-sonnet-4-5 | anthropic | $12.60 in $3.00 / out $15.00 | 41.5 | 3.3 | 1M | RTVC | 1 gapslive |
Claude Opus 5 azure_ai/claude-opus-5 | vertex_ai-anthropic_models | $21.00 in $5.00 / out $25.00 | 65.6 | 3.1 | 1M | RTVC | 1 gapslive |
O3 Mini High openrouter/openai/o3-mini-high | openrouter | $3.74 in $1.10 / out $4.40 | 11.2 | 3.0 | 200K | RTVC | 2 gapslive |
Claude Opus 4 6 azure_ai/claude-opus-4-6 | vertex_ai-anthropic_models | $21.00 in $5.00 / out $25.00 | 62.2 | 3.0 | 1M | RTVC | 4 gapslive |
Claude Opus 4.8 azure_ai/claude-opus-4-8 | vertex_ai-anthropic_models | $21.00 in $5.00 / out $25.00 | 59.9 | 2.9 | 1M | RTVC | 1 gapslive |
Claude Opus 4 7 azure_ai/claude-opus-4-7 | vertex_ai-anthropic_models | $21.00 in $5.00 / out $25.00 | 59.1 | 2.8 | 1M | RTVC | 1 gapslive |
